Electric Resurfacers
Millennium E
The OLYMPIA Millennium E saves you both time and money. It is driven by four AC electric wheel motors. Its operating expenses are one tenth the cost of a standard propane or natural gas ice resurfacer, and the stainless-steel chassis and conditioner lasts twice as long. When compared to competitors, Millennium-E gets over twice the number of ice resurfacings per charge using the same amount of charging time and energy cost.
Features:
Overall length | 162 in | 411.48 cm |
Length bin open | 228 in | 579.12 cm |
Height bin closed | 77 in | 195.58 cm |
Height bin open | 142 in | 360.68 cm |
Overall width | 88 in | 223.52 cm |
Blade width | 84 in | 213.36 cm |
Turning radius | 180 in | 457.20 cm |
Net weight | 10,406 lbs | 4,720 kg |
Gross weight | 12,410 lbs | 5,629 kg |
Snow bin capacity | 103 cu ft | 2.91 cbm |
Ice-making water capacity | 211/253.4 imp/US gal | 960.05 l |
Wash water tank capacity | 45/54 imp/US gal | 204.75 l |
Hydraulic oil tank | 5/6 imp/US gal | 22.75 l |
Battery voltage | 80 V | |
Battery capacity | 770 amp hours | |
Total driving and operating power | 16 kW |
Mini E
The OLYMPIA Mini E is the ideal solution for resurfacing smaller rink facilities without sacrificing power and performance. It offers both clean and clean ice while remaining economical and compact.
The Mini E has the same full features of all OLYMPIA Millennium models. It is driven by the same “true” four-wheel drive system as its bigger brother, the OLYMPIA Millennium E—the world’s most advanced electric-powered ice resurfacer. The Mini is half the size and weight and retains the same robust performance capabilities of its bigger brother.
Snow bin capacity | 43.5 cu ft | 1.23 cbm |
Ice-making water capacity | 52.5/63 imp/US gal | 238 l |
Wash water tank capacity | 29.1/35 imp/US | 132 l |
Hydraulic oil tank | 6.61/7.94 imp/US gal | 30.08 l |
Blade length | 68 in | 172.72 cm |
Conditioner Width | 71 in | 180.34 cm |
Height snow bin closed | 81.5 in | 207.01 cm |
Height snow bin open | 121 in | 307.34 cm |
Length snow bin closed | 127.5 in | 323.85 cm |
Length snow dump open | 187 in | 474.98 cm |
Wheel base | 57.5 in | 146.05 cm |
Tread width | 50.5 in | 128.27 cm |
Turning radius | 128 in | 325.12 cm |
Net weight | 5798 lbs | 2630 kg |
Gross weight | 6322.8 lbs | 2868 kg |
Operating voltage | 48 V | |
Total driving and operating power | 13.9 kW |
IceBear
Designed with ease of operation in mind, the OLYMPIA ICEBEAR Electric’s simplified operational controls are conveniently located within reach, allowing the operator to make precise blade adjustments during the cut.
With its stainless-steel construction, the OLYMPIA ICEBEAR Electric has a snow bin capacity of 119 cubic feet (3.37 cubic metres) and an open-bin height of only 104 inches (2.64 metres). This is ideal in low ceiling applications requiring as little as two feet (0.61 metres) of front opening clearance.
Overall length | 152.5 in | 387.35 cm |
Length bin open | 172.5 in | 438.15 cm |
Height bin closed | 86 in | 218.44 cm |
Height bin open | 104 in | 264.16 cm |
Overall width | 88 in | 224 cm |
Blade width | 84 in | 213.36 cm |
Turning radius | 154 in | 391.16 cm |
Net weight | 9,944 lbs | 4,520 kg |
Gross weight | 12,694 lbs | 5,758 kg |
Snow bin capacity | 119 cu ft | 3.37 cbm |
Ice-making water capacity | 177.36/213 imp/US gal | 806 l |
Wash water tank capacity | 79.10/95 imp/US gal | 359 l |
Hydraulic oil quantity | 2.49/3 imp/US gal | 11 l |
Battery voltage | 80 V | |
Battery capacity | up to 660 amp hours | |
Total driving & operating power | 16 kW |
If you would like more Information about Resurfice Vehicles, give us a call at +1 (604)-430-4274